Dimensions are approximate and will vary slightly depending on the specific container received*
Dry Containers
Inside Length: | 39’5″ |
Inside Width: | 7’8″ |
Inside Height: | 7’10” |
Door Opening: | 7’8″W x 7’5″H |
Empty Weight: | 7,800 lbs. |
Cubic Capacity: | 2,390 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 39’5″ |
Inside Width: | 7’8″ |
Inside Height: | 8’10” |
Door Opening: | 7’8″W x 8’5″H |
Empty Weight: | 8,110 lbs. |
Cubic Capacity: | 2,700 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Return to top
Temperature Controlled Containers – Refrigerated
Inside Length: | 38′ |
Inside Width: | 7’6″ |
Inside Height: | 8’3″ |
Door Opening: | 7’6″W x 8’2″H |
Empty Weight: | 11,200 lbs. |
Cubic Capacity: | 2,398 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Return to top